Investor profile
Funk Ventures
See how your deck fits this investor's thesis, stage, and ticket size.
Analyse your fitInvestment thesis
Funk Ventures is a multi-faceted investment firm grounded in the belief that businesses can make a significant and positive contribution to people, society and the environment. The firm focuses on markets and opportunities that are highly impactful while driving forward positive change. Their venture capital business makes value-add investments in promising companies in the wellness, medical device, lifestyle & recreation and clean tech markets. The firm targets early-stage companies prioritizing social and environmental responsibility, cultivating enterprises poised to deliver both financial returns and meaningful societal impact.
Recent investments
| Company | Round | Size | Date |
|---|---|---|---|
| Prolacta Bioscience | Early Stage | — | — |
| AlterG | Series A | $7m | 2008-06-23 |
| Game Ready | Series H | $2m | 2009-08-10 |
| Cyber Rain | Series B | $2m | 2010-07-12 |
| Cyber Rain | Series A | $1m | 2008-07-07 |
| Cyber Rain | Angel - II | $500k | 2010-01-07 |
| UsedCardboardBoxes | Seed | $4m | 2007-12-01 |
| Fuji Food Products | Series B | $8m | 2007-02-15 |
| Encore Fitness | Seed | $2m | 2004-07-01 |
Frequent co-investors
| VC firm | Deals together |
|---|---|
| Momentum Venture Management | 3 |
| Tech Coast Angels | 2 |
| Athenian Venture Partners | 1 |
| MedVenture Associates | 1 |
| Roda Group | 1 |
| Astrolabe Ventures | 1 |
Fit check
Is Funk Ventures a match for your startup?
Upload your deck and get an instant AI-powered fit analysis — see exactly how your startup aligns with this investor's thesis, stage focus, and ticket size.
Analyse your fit